Tradelines for Sale
These are the authorized user tradelines currently for sale on Tradeline Exchange — 18 open listings across 12 issuers. Every card is owned and controlled by Legal X Global LLC, reports to Experian, Equifax, and TransUnion, and stays on your credit file for 4 months / 3 full reporting cycles.
| Card | Limit | Age | Util | Reports | Price | Left |
|---|---|---|---|---|---|---|
| CHASE Slate Edge | $4,000 | 3y+ | 25% | 27th of every month | $375/mo x 3 months or $850 PIF | 3 of 4 |
| CHASE Slate #2 | $12,500 | 2yr+ | 2% | 2nd of every month | $350/mo x 3 months or $750 PIF | 2 of 2 |
| ELAN Visa Platinum | $4,000 | 4y+ | 80% | 29th of every month | $375/mo x 3 months or $750 PIF | 2 |
| VISA SIGNATURE Wyndham Rewards | $18,000 | 13y+ | 30% | 23rd of every month | $575/mo x 3 months or $1350 PIF | 1 of 5 |
| SYNCHRONY BANK Amazon Prime | $3,200 | 4y+ | 0% | 9th of every month | $325/mo x 3 months or $650 PIF | 4 of 5 |
| NAVY FEDERAL CREDIT UNION Visa | $4,600 | 2y+ | 30% | 6th of every month | $300/mo x 3 months or $600 PIF | 2 of 3 |
| BARCLAYS UPromise | $9,500 | 5y+ | 8% | 27th of every month | $300/mo x 3 months or $750 PIF | 1 of 2 |
| COMENITY BANK Academy Rewards | $800 | 1y+ | 0% | 2nd of every month | $125/mo x 3 months or $250 PIF | 1 of 4 |
| CAPITAL ONE Quicksilver | $500 | 1y+ | 0% | 17th of every month | $125/mo x 3 months or $300 PIF | 3 of 5 |
| SYNCHRONY BANK Care Credit | $8,000 | < 1yr | 0% | Monthly | $400/mo x 3 months or $900 PIF | 4 of 4 |
| MERRICK BANK Mastercard | $500 | <1y+ | 0% | Monthly | $125/mo x 3 months or $300 PIF | 5 of 5 |
| FNBO Mastercard | $14,000 | 1y+ | 0% | 14th of every month | $350/mo x 3 months or $800 PIF | 2 of 2 |
| AMERICAN EXPRESS Hilton Honors | $18,000 | Amex doesn't report age of tradeline | 0% | 6th of every month | $400/mo x 3 months or $950 PIF | 3 of 3 |
| AMERICAN EXPRESS Blue Cash | $9,300 | Amex doesn't report age of tradeline | 1% | 21st of every month | $250/mo x 3 months or $600 PIF | 3 of 3 |
| TD BANK Target | $11,000 | 23y+ | 3% | 1st of every month | $350/mo x 3 months or $900 PIF | 5 of 5 |
| BARCLAYS World Elite Mastercard | $18,000 | 6y+ | < 15% | 26th of every month | $1,100 PIF | 2 of 2 |
| CAPITAL ONE Venture X | $30,000 | 4y+ | 10% | Monthly | $1,500 PIF | 5 of 5 |
| NAVY FEDERAL CREDIT UNION Card | $25,000 | 3y+ | < 15% | 10th of every month | $950 PIF | 2 of 2 |
Which tradeline should you buy?
If your file is thin, the oldest card you can afford does the most work — age carries heavy weight in both FICO and VantageScore. If your scores are being held down by revolving balances, a high-limit, low-utilization card lowers your overall utilization ratio faster than paying down debt over months. Reporting date matters when you have a deadline: pick a card that reports before your lender pulls.
Issuers currently listed
CHASE · ELAN · VISA SIGNATURE · SYNCHRONY BANK · NAVY FEDERAL CREDIT UNION · BARCLAYS · COMENITY BANK · CAPITAL ONE · MERRICK BANK · FNBO · AMERICAN EXPRESS · TD BANK
Monthly vs pay-in-full
Listings show both a monthly rate and a discounted PIF (pay in full) price. Both cover the same term — 4 months on your report / 3 full reporting cycles — so PIF is simply the cheaper option if you can cover it upfront.
Reserve a slot
Slots are limited per card and sell out. Open the marketplace to filter by age, limit, and utilization, then reserve.